Morning Lecture Schedule
| Monday, June 25 | Jeff Lichtman | Introduction to light microscopy |
| " " | " " | |
| Tuesday, June 26 | Jeff Lichtman | " " |
| " " | " " | |
| Wednesday, June 27 | Thomas Oertner | Calcium imaging |
| " " | " " | |
| Thursday, June 28 | Tom Reese | Introduction to electron microscopy |
| Katie Commons | Immunolabeling in EM | |
| Friday, June 29 | Stephen Smith | Detectors / Nomarski |
| " " | " " | |
| Saturday, June 30 | Winfried Denk | Non-linear microscopy (morn or aft?) |
| Denk, Smith, Lichtman, Reese | Extreme 3D Festival (evening) | |
| Monday, July 2 | Kristen Harris | Serial thin section electron microscopy |
| " " | Synaptic plasticity during LTP | |
| Tuesday, July 3 | Yi Zuo | In vivo dendritic spine plasticity |
| Wednesday, July 4 | -- | Fourth of July Parade |
| -- | -- | |
| Thursday, July 5 | Thomas Misgeld | Labeling neurons: old dyes and new tricks |
| " " | " " | |
| Friday, July 6 | Thomas Oertner | Light stimulation techniques |
| Mark Terasaki | Plasma membrane wound resealing | |
| Monday, July 9 | Wes Thompson | Glia |
| " " | Schwann cells at the NMJ | |
| Tuesday, July 10 | Ryohei Yasuda | FRET and FLIM |
" " |
" " | |
| Wednesday, July 11 | Jim Galbraith | Actin and integrin dynamics in lamellipodia |
| Boris Slepchenko | Modeling of cellular processes: Why and how | |
| Thursday, July 12 | Josh Zimmerberg | Membrane fusion |
| TBA | TBA | |
| Friday, July 13 | The Students | Student Presentations |
Evening Lectures:
Monday, June 25 -- Karl Deisseroth (NB course)
Thursday, June 28 -- Josh Zimmerberg / Sam Hess - "Membrane microdomains: a high
resolution view"
Friday, June 29 -- Hugh Ducklow - "The ice is burning: rapid climate and ecosystem
change on the antarctic peninsula"
Monday, July 2 -- Bill Spain (Jeff Magee)
Thursday, July 5 -- Thomas Oertner - "All-optical investigation of synaptic function"
Friday, July 6 -- Michael Dickinson - "How flies fly"
Monday,
July 9 -- Gordon Fishell (Jeff Magee)
Thursday, July 12 -- Guoping Feng - "Novel optogenetic methods for studying
neuronal circuitry function and dysfunction in mice"
Friday, July 13 -- Lee Niswander - "Spina bifida and failure to close the neural
tube: genetic defects and therapies"
Afternoon lectures:
4 PM in the pit
Fri July 6 - John Hammer - "How the ER gets into spines"
Mon, July 9 - Laurinda Jaffe - "Measuring cAMP by FRET"
Tues, July 10 - Leanne
Godinho - "Using single cell imaging to study retinal development in vivo"